Difference between revisions of "User:Rinze"
(→Macro Scale) |
|||
(11 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Concept == | ||
+ | |||
Current trends of the urbanization have large consequences on housing affordability. In Rotterdam, student housing prices have even exceeded Amsterdam [https://www.ad.nl/rotterdam/prijs-studentenkamer-in-rotterdam-voor-het-eerst-hoger-dan-in-amsterdam~abdccb20/], making it more difficult for a large group of people to live in the city. The future loss of this creative class (students) can have long-term negative effects on the creative output of a city [http://metices.ulb.ac.be/IMG/pdf/Florida-pdf.pdf]. | Current trends of the urbanization have large consequences on housing affordability. In Rotterdam, student housing prices have even exceeded Amsterdam [https://www.ad.nl/rotterdam/prijs-studentenkamer-in-rotterdam-voor-het-eerst-hoger-dan-in-amsterdam~abdccb20/], making it more difficult for a large group of people to live in the city. The future loss of this creative class (students) can have long-term negative effects on the creative output of a city [http://metices.ulb.ac.be/IMG/pdf/Florida-pdf.pdf]. | ||
− | This situation creates a need for affordable student housing in the center of Rotterdam, where space is most scarce and prices are currently the highest. This project aims to provide | + | This situation creates a need for affordable student housing in the center of Rotterdam, where space is most scarce and prices are currently the highest. This project aims to provide higher density while not limiting the spatial quality of the living spaces. |
+ | |||
+ | A study[http://www.archiprix.nl/national/index.php?project=3507] by Stavros Gargaretas shows that the orthogonal spaces we currently inhabit don't match the organic movements of our bodies. | ||
+ | |||
+ | [[File:P15-10238_0848_blowup_scaled.jpg]] | ||
+ | |||
+ | By using double-curved shapes, it becomes possible to save space when apartments are combined: | ||
+ | |||
+ | [[File:Rdwassenaar_2018-09-13_10-41-07-506.jpg]] | ||
+ | |||
+ | Besides this, spaces can be designed more detailed according to their actual use than in standard, orthogonal living environments. This provides more spatial quality in the parts of the apartment where it is required: | ||
[[File:20181001 volume study -Converted--01.jpg]] | [[File:20181001 volume study -Converted--01.jpg]] | ||
− | [[ | + | |
+ | == Macro Scale == | ||
+ | |||
+ | On the macro scale, this requires an optimization ('packing') of the different apartment spaces, creating the smallest possible bounding box: | ||
+ | |||
+ | [[File:20181003_apartment_fittingOG.jpg]] | ||
+ | |||
+ | [[File:20181003_apartment_fittingOPT.png]] | ||
+ | |||
+ | == Manufacturing == | ||
+ | |||
+ | The manufacturing of the double-curved apartment types relies on prefab robotic fabrication of concrete elements. Just like the spaces itself vary in size according to the local function, the fabricated apartment unit could also have a local adapted skin based on specific functional parameters (physical stress, acoustics, thermal insulation, etc.). |
Latest revision as of 17:23, 6 October 2018
Concept
Current trends of the urbanization have large consequences on housing affordability. In Rotterdam, student housing prices have even exceeded Amsterdam [1], making it more difficult for a large group of people to live in the city. The future loss of this creative class (students) can have long-term negative effects on the creative output of a city [2]. This situation creates a need for affordable student housing in the center of Rotterdam, where space is most scarce and prices are currently the highest. This project aims to provide higher density while not limiting the spatial quality of the living spaces.
A study[3] by Stavros Gargaretas shows that the orthogonal spaces we currently inhabit don't match the organic movements of our bodies.
By using double-curved shapes, it becomes possible to save space when apartments are combined:
Besides this, spaces can be designed more detailed according to their actual use than in standard, orthogonal living environments. This provides more spatial quality in the parts of the apartment where it is required:
Macro Scale
On the macro scale, this requires an optimization ('packing') of the different apartment spaces, creating the smallest possible bounding box:
Manufacturing
The manufacturing of the double-curved apartment types relies on prefab robotic fabrication of concrete elements. Just like the spaces itself vary in size according to the local function, the fabricated apartment unit could also have a local adapted skin based on specific functional parameters (physical stress, acoustics, thermal insulation, etc.).