Difference between revisions of "Msc2G1:Analyses"
From 100ybp
(→MSc2 Group 1) |
(→MSc2 Group 1) |
||
Line 40: | Line 40: | ||
[[File:structural-1.jpg|850px]] | [[File:structural-1.jpg|850px]] | ||
[[File:acoustic-1.jpg|850px]] | [[File:acoustic-1.jpg|850px]] | ||
− | [[File:ACOUSTIC-ANALYSIS.gif| | + | [[File:ACOUSTIC-ANALYSIS.gif|600px]] |
− | [[File:ACOUSTIC-PANEL-1.gif| | + | [[File:ACOUSTIC-PANEL-1.gif|600px]] |
− | [[File:ACOUSTIC-PANEL-2.gif| | + | [[File:ACOUSTIC-PANEL-2.gif|600px]] |
Revision as of 11:29, 18 March 2019
MSc2 Group 1
Students: Benjamin Hovav, Casper Pasveer, Kees Leemeijer, Mehmet Kisa, Nikoleta Sidiropoulo, Ruben Buno Heslinga
Analyses