Difference between revisions of "project05:P1"
From 100ybp
Line 38: | Line 38: | ||
<h3><span class="mw-headline" id="Test1">Test1</span></h3><br> | <h3><span class="mw-headline" id="Test1">Test1</span></h3><br> | ||
---- | ---- | ||
− | General issue1. | + | General issue1.<br> |
− | 1. Dessau is struggling with the demographic size issue. In this days, total population size is 82919, smallest number in the region of Sachsen-Anhalt.<br> | + | 1. Dessau is struggling with the demographic size issue.<br> In this days, total population size is 82919, smallest number in the region of Sachsen-Anhalt.<br> |
2. Population decreasing rate is radial, has decreased to 20% around.<br> | 2. Population decreasing rate is radial, has decreased to 20% around.<br> | ||
3. Average age, 50.00, is also higher than other regions, 2.46 more than total average age of Sachsen- Anhalt.<br> | 3. Average age, 50.00, is also higher than other regions, 2.46 more than total average age of Sachsen- Anhalt.<br> |
Revision as of 00:22, 31 October 2018
Contents
Test1
General issue1.
1. Dessau is struggling with the demographic size issue.
In this days, total population size is 82919, smallest number in the region of Sachsen-Anhalt.
2. Population decreasing rate is radial, has decreased to 20% around.
3. Average age, 50.00, is also higher than other regions, 2.46 more than total average age of Sachsen- Anhalt.
4. The situation, reducing population and increasing old age rates is similar with after WW2 situation.