Difference between revisions of "Msc2G1:Materialization"
From 100ybp
(→MSc2 Group 1) |
(→MSc2 Group 1) |
||
Line 40: | Line 40: | ||
<br><br><br> | <br><br><br> | ||
[[File:materialization-1.jpg|850px]] | [[File:materialization-1.jpg|850px]] | ||
− | <html><iframe width="901" height="507" src="https:// | + | |
+ | <html><iframe width="901" height="507" src="https://www.youtube.com/embed/pLo6yN8eXg0" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><html> | ||
+ | |||
[[File:materialization-2.jpg|850px]] | [[File:materialization-2.jpg|850px]] |
Revision as of 16:15, 4 April 2019
MSc2 Group 1
Students: Benjamin Hovav, Casper Pasveer, Kees Leemeijer, Mehmet Kisa, Nikoleta Sidiropoulo, Ruben Buno Heslinga
Materialization
[[File:materialization-2.jpg|850px]]