Difference between revisions of "Msc2G2:Acoustics"
From 100ybp
(→MSc2 Group 2) |
(→MSc2 Group 2) |
||
(10 intermediate revisions by one user not shown) | |||
Line 43: | Line 43: | ||
<br> | <br> | ||
− | [[File: | + | [[File:MSc2G2 Improvement Acoustics 01.jpg|850px]] |
− | < | + | [[File:MSc2G2 Improvement Fractals.jpg|850px]] |
+ | [[File:MSc2G2 Fractals.gif|850px]] | ||
+ | [[File:MSc2G2 Whale Curve.gif|850px]] | ||
+ | [[File:MSc2G2 Batman-duck.gif|850px]] | ||
+ | Source:https://wewanttolearn.wordpress.com/2018/01/01/developing-space-filling-fractals/ | ||
+ | [[File:MSc2G2 Improvement Acoustics 02.jpg|850px]] | ||
+ | [[File:MSc2G2 Improvement Acoustics 03.jpg|850px]] | ||
+ | [[File:MSc2G2 Improvement Acoustics 04.jpg|850px]] | ||
+ | [[File:MSc2G2 Improvement Acoustics 05.jpg|850px]] | ||
+ | <br> |
Latest revision as of 19:33, 26 April 2019
MSc2 Group 2
Students: Rick van Dijk, Nikolaus Houben, Femke Lokhorst, Ian Omumbwa, Hamid Reza Shahriari, Thierry Syriani