Difference between revisions of "project05:P2"
From 100ybp
(52 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | <iframe width=" | + | [[File:hyk_title.jpg | 850px]] |
+ | <div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 5px; border: 0px;"> | ||
+ | <div style="float:left; width: 100px; height 5px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
+ | [[Project05:MAIN|'''main''']] | ||
+ | </div> | ||
+ | <div style="float:left; width: 110px; height 7px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
+ | [[Project05:P1|'''p1''']] | ||
+ | </div> | ||
+ | <div style="float:left; width: 110px; height 7px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
+ | [[Project05:P2|'''p2''']] | ||
+ | </div> | ||
+ | <div style="float:left; width: 110px; height 7px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
+ | [[Project05:P3|'''p3''']] | ||
+ | </div> | ||
+ | <div style="float:left; width: 110px; height 7px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
+ | [[Project05:P4|'''p4''']] | ||
+ | </div> | ||
+ | <div style="float:left; width: 110px; height 7px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
+ | [[Project05:P5|'''p5''']] | ||
+ | </div> | ||
+ | <div style="float:left; width: 110px; height 7px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
+ | [[Project05:P2-2|'''report_p2''']] | ||
+ | </div> | ||
+ | |||
+ | <br> | ||
+ | ---- | ||
+ | <br> | ||
+ | |||
+ | <h3 align="center">General Issue</h3> <br> | ||
+ | |||
+ | [[File:hyk_p2_01.jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_art (2).jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_02.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_02-2.jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_pop (2).jpg | 850px]]<br> | ||
+ | |||
+ | <h3 align="center">New boundary of art </h3> <br> | ||
+ | |||
+ | [[File:hyk_retake_art (3).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_art (4).jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_06.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_07.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_03.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_04.jpg | 850px]]<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <h3 align="center">Design Principle</h3> <br> | ||
+ | |||
+ | [[File:hyk_p2_08.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_09.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_10.jpg | 850px]]<br> | ||
+ | |||
+ | <h3 align="center">Station Analysis</h3> <br> | ||
+ | [[File:hyk_retake_station (2).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (3).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (4).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (5).jpg | 850px]]<br><br> | ||
+ | [[File:hyk_retake_station (6).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (7).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (8).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (9).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (10).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (11).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (12).jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (13).jpg | 850px]]<br> | ||
+ | |||
+ | |||
+ | |||
+ | <h3 align="center">Program</h3> <br> | ||
+ | |||
+ | [[File:hyk_p2_11.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_12.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_13.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_14.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_15.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_16.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_17.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_18.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_19.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_20.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_21.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_22.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_23.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_24.jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_pop (3).jpg | 850px]]<br> | ||
+ | |||
+ | |||
+ | <h3 align="center">Design Strategy</h3> <br> | ||
+ | |||
+ | [[File:hyk_p2_25.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_26.jpg | 850px]]<br> | ||
+ | |||
+ | <h3 align="center">Case Study</h3> <br> | ||
+ | |||
+ | [[File:hyk_p2_27.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_28.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_29.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_30.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_31.jpg | 850px]]<br> | ||
+ | |||
+ | <h3 align="center">Design Experiments</h3> <br> | ||
+ | [[File:hyk_p2_33.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_34.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_35.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_36.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_37.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_38.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_39.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_40.jpg | 850px]]<br> | ||
+ | [[File:hyk_retake_station (14).jpg | 850px]]<br> | ||
+ | <html> | ||
+ | <iframe style="width:100%; height:600px;" src="//e.issuu.com/embed.html#8671039/67079730" frameborder="0" allowfullscreen></iframe> | ||
+ | </html> <br> | ||
+ | |||
+ | <html> | ||
+ | <iframe width="850" height="600" src="https://www.youtube.com/embed/jmqXD8Ys8g4" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | <h3 align="center">Robotic -> Architecture</h3> <br> | ||
+ | [[File:hyk_p2_41.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_42.jpg | 850px]]<br> | ||
+ | [[File:hyk_p2_43.jpg | 850px]]<br> | ||
+ | |||
+ | <html> | ||
+ | <iframe width="850" height="600" src="https://www.youtube.com/embed/zfp4jJteF_k" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | <html> | ||
+ | <iframe width="850" height="600" src="https://www.youtube.com/embed/gJg80kt66a8" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
+ | </html> |
Latest revision as of 15:18, 10 June 2019
p2
Contents
General Issue
New boundary of art
Design Principle
Station Analysis
Program
Design Strategy
Case Study
Design Experiments
Robotic -> Architecture