Difference between revisions of "Msc2G2:Optimisation"
From 100ybp
(→MSc2 Group 2) |
(→Sketch of the final outside surface optimised for rainwater drainage) |
||
(6 intermediate revisions by one user not shown) | |||
Line 27: | Line 27: | ||
---- | ---- | ||
<div style="float:left; width: 160px; height 30px; border: 0px solid #aaa; margin-right:10px;" align="center"> | <div style="float:left; width: 160px; height 30px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
− | [[Msc2G2: | + | [[Msc2G2:Optimisation|'''General''']] |
</div> | </div> | ||
<div style="float:left; width: 160px; height 30px; border: 0px solid #aaa; margin-right:10px;" align="center"> | <div style="float:left; width: 160px; height 30px; border: 0px solid #aaa; margin-right:10px;" align="center"> | ||
Line 41: | Line 41: | ||
[[Msc2G2:Acoustics|'''Acoustics''']] | [[Msc2G2:Acoustics|'''Acoustics''']] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | + | [[File:MSc2G2 Improvement General.jpg|850px]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[File: | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | [[File:MSc2G2 Improvement General 02.jpg|850px]] |
Latest revision as of 19:12, 26 April 2019
MSc2 Group 2
Students: Rick van Dijk, Nikolaus Houben, Femke Lokhorst, Ian Omumbwa, Hamid Reza Shahriari, Thierry Syriani