Difference between revisions of "Dia2:Main"
From 100ybp
(→Msc1 DIA G2) |
|||
Line 1: | Line 1: | ||
− | + | NOTITLE NOTOC | |
− | == | + | ==MSc1&3 Dia 2== |
− | + | '''100YBP Concrete Metal pavilion, Fall 2018 studio at DIA.''' | |
+ | '''TUD-Dia studio tutors:''' Sina Mostafavi and Henriette Bier | ||
− | + | '''Students:''' Kamal Amgad, Kyanoush Bitarafan, Jason Hage, Amro Hamead, Antonio Herrera, Adib Khaeez, Gulfia Kutlahmetova, Mohammed Mansour, Vidhya Trinity Venugopal. | |
− | + | ||
− | Students: | + | |
− | + | ||
− | + | '''TU Delft supports and coordination:''' Vera Laszlo, Mary Berendson Villanueva | |
− | + | '''Dia Supports:''' Carl Buchmann | |
− | [[Dia2: | + | '''Structural Design Consultant:''' Yu Chou Chiang |
− | + | ||
− | + | ||
− | [[Dia2: | + | [[Image:Dia2 Page 01.jpg|275px]] |
− | + | [[Image:Dia2 Page 02.jpg|275px]] | |
− | + | [[Image:Dia2 Page 03.jpg|275px]] | |
− | [[Dia2: | + | [[Image:Dia2 Page 04.jpg|275px]] |
− | + | [[Image:Dia2 Page 05.jpg|275px]] | |
− | + | [[Image:Dia2 Page 06.jpg|275px]] | |
− | [[Dia2: | + | [[Image:Dia2 Page 07.jpg|275px]] |
− | + | [[Image:Dia2 Page 08.jpg|275px]] | |
− | + | [[Image:Dia2 Page 09.jpg|275px]] | |
− | [[Dia2: | + | [[Image:Dia2 Page 10.jpg|275px]] |
− | + | [[Image:Dia2 Page 11.jpg|275px]] | |
− | + | [[Image:Dia2 Page 12.jpg|275px]] | |
− | + | [[Image:Dia2 Page 13.jpg|275px]] | |
+ | [[Image:Dia2 Page 14.jpg|275px]] | ||
+ | [[Image:Dia2 Page 15.jpg|275px]] | ||
+ | [[Image:Dia2 Page 16.jpg|275px]] | ||
+ | [[Image:Dia2 Page 17.jpg|275px]] | ||
+ | [[Image:Dia2 Page 18.jpg|275px]] | ||
+ | [[Image:Dia2 Page 19.jpg|275px]] | ||
+ | [[Image:Dia2 Page 20.jpg|275px]] | ||
+ | [[Image:Dia2 Page 21.jpg|275px]] | ||
+ | [[Image:Dia2 Page 22.jpg|275px]] | ||
+ | [[Image:Dia2 Page 23.jpg|275px]] | ||
+ | [[Image:Dia2 Page 24.jpg|275px]] | ||
+ | [[Image:Dia2 Page 25.jpg|275px]] | ||
+ | [[Image:Dia2 Page 26.jpg|275px]] | ||
+ | [[Image:Dia2 Page 27.jpg|275px]] | ||
+ | [[Image:Dia2 Page 28.jpg|275px]] | ||
+ | [[Image:Dia2 Page 29.jpg|275px]] | ||
+ | [[Image:Dia2 Page 30.jpg|275px]] | ||
+ | [[Image:Dia2 Page 31.jpg|275px]] | ||
+ | [[Image:Dia2 Page 32.jpg|275px]] | ||
+ | [[Image:Dia2 Page 33.jpg|275px]] | ||
+ | [[Image:Dia2 Page 34.jpg|275px]] | ||
+ | [[Image:Dia2 Page 35.jpg|275px]] | ||
+ | [[Image:Dia2 Page 36.jpg|275px]] | ||
+ | [[Image:Dia2 Page 37.jpg|275px]] | ||
+ | [[Image:Dia2 Page 38.jpg|275px]] | ||
+ | [[Image:Dia2 Page 39.jpg|275px]] | ||
+ | [[Image:Dia2 Page 40.jpg|275px]] | ||
+ | [[Image:Dia2 Page 41.jpg|275px]] | ||
+ | [[Image:Dia2 Page 42.jpg|275px]] | ||
+ | [[Image:Dia2 Page 43.jpg|275px]] | ||
+ | [[Image:Dia2 Page 44.jpg|275px]] | ||
+ | [[Image:Dia2 Page 45.jpg|275px]] | ||
+ | [[Image:Dia2 Page 46.jpg|275px]] | ||
+ | [[Image:Dia2 Page 47.jpg|275px]] | ||
+ | [[Image:Dia2 Page 48.jpg|275px]] | ||
+ | [[Image:Dia2 Page 49.jpg|275px]] | ||
+ | [[Image:Dia2 Page 50.jpg|275px]] | ||
+ | [[Image:Dia2 Page 51.jpg|275px]] | ||
+ | [[Image:Dia2 Page 52.jpg|275px]] | ||
+ | [[Image:Dia2 Page 53.jpg|275px]] | ||
+ | [[Image:Dia2 Page 54.jpg|275px]] | ||
+ | [[Image:Dia2 Page 55.jpg|275px]] | ||
+ | [[Image:Dia2 Page 56.jpg|275px]] | ||
+ | [[Image:Dia2 Page 57.jpg|275px]] | ||
+ | [[Image:Dia2 Page 58.jpg|275px]] | ||
+ | [[Image:Dia2 Page 59.jpg|275px]] |
Revision as of 09:40, 12 February 2019
NOTITLE NOTOC
MSc1&3 Dia 2
100YBP Concrete Metal pavilion, Fall 2018 studio at DIA. TUD-Dia studio tutors: Sina Mostafavi and Henriette Bier
Students: Kamal Amgad, Kyanoush Bitarafan, Jason Hage, Amro Hamead, Antonio Herrera, Adib Khaeez, Gulfia Kutlahmetova, Mohammed Mansour, Vidhya Trinity Venugopal.
TU Delft supports and coordination: Vera Laszlo, Mary Berendson Villanueva Dia Supports: Carl Buchmann Structural Design Consultant: Yu Chou Chiang