Difference between revisions of "Msc2G3:Presentations"
From 100ybp
(→MSc2 Group 3) |
(→MSc2 Group 3) |
||
Line 5: | Line 5: | ||
---- | ---- | ||
− | Students: Arda Yildiz, Filip Romaniuk, Wessel de Graaf<br> | + | Students: Aleksandra Milanowska, Arda Yildiz, Filip Romaniuk, Joanna Cieślikowska, Wessel de Graaf, Yongyi Wu<br> |
---- | ---- | ||
Line 25: | Line 25: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | <br> | ||
+ | |||
+ | '''PRESENTATIONS''' | ||
+ | <br> | ||
+ | <br>[[File:Stutt.jpg|350px]] | ||
+ | |||
+ | <br> | ||
+ | <b>Presentation - ICD / ITKE Research Pavilion 2011</b> | ||
+ | <br> | ||
+ | [http://100ybp.roboticbuilding.eu/images/2/2e/1_1.pdf Presentation1] | ||
+ | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <b>Presentation 2 - Concepts & Analysis</b> | |
<br> | <br> | ||
− | [ | + | [http://100ybp.roboticbuilding.eu/images/7/78/1_1_2.pdf Presentation 2] |
<br> | <br> | ||
− | |||
<br> | <br> | ||
− | |||
<br> | <br> |
Revision as of 16:19, 19 March 2019
MSc2 Group 3
Students: Aleksandra Milanowska, Arda Yildiz, Filip Romaniuk, Joanna Cieślikowska, Wessel de Graaf, Yongyi Wu
Presentation - ICD / ITKE Research Pavilion 2011
Presentation1
Presentation 2 - Concepts & Analysis
Presentation 2