Difference between revisions of "project05:P2"
From 100ybp
Line 28: | Line 28: | ||
[[File:hyk_p2_01.jpg | 850px]]<br> | [[File:hyk_p2_01.jpg | 850px]]<br> | ||
− | [[File:hyk_p2_02.jpg | | + | [[File:hyk_p2_02.jpg | 850px]]<br> |
− | [[File:hyk_p2_02-2.jpg | | + | [[File:hyk_p2_02-2.jpg | 850px]]<br> |
− | [[File:hyk_p2_03.jpg | | + | [[File:hyk_p2_03.jpg | 850px]]<br> |
− | [[File:hyk_p2_04.jpg | | + | [[File:hyk_p2_04.jpg | 850px]]<br> |
<h5>2. Art, and New art </h5> <br> | <h5>2. Art, and New art </h5> <br> | ||
− | [[File:hyk_p2_06.jpg | | + | [[File:hyk_p2_06.jpg | 850px]]<br> |
− | [[File:hyk_p2_07.jpg | | + | [[File:hyk_p2_07.jpg | 850px]]<br> |
<h5>3. Design Principle</h5> <br> | <h5>3. Design Principle</h5> <br> | ||
− | [[File:hyk_p2_08.jpg | | + | [[File:hyk_p2_08.jpg | 850px]]<br> |
− | [[File:hyk_p2_09.jpg | | + | [[File:hyk_p2_09.jpg | 850px]]<br> |
− | [[File:hyk_p2_10.jpg | | + | [[File:hyk_p2_10.jpg | 850px]]<br> |
<h5>4. Program</h5> <br> | <h5>4. Program</h5> <br> | ||
− | [[File:hyk_p2_11.jpg | | + | [[File:hyk_p2_11.jpg | 850px]]<br> |
− | [[File:hyk_p2_12.jpg | | + | [[File:hyk_p2_12.jpg | 850px]]<br> |
− | [[File:hyk_p2_13.jpg | | + | [[File:hyk_p2_13.jpg | 850px]]<br> |
− | [[File:hyk_p2_14.jpg | | + | [[File:hyk_p2_14.jpg | 850px]]<br> |
− | [[File:hyk_p2_15.jpg | | + | [[File:hyk_p2_15.jpg | 850px]]<br> |
− | [[File:hyk_p2_16.jpg | | + | [[File:hyk_p2_16.jpg | 850px]]<br> |
− | [[File:hyk_p2_17.jpg | | + | [[File:hyk_p2_17.jpg | 850px]]<br> |
− | [[File:hyk_p2_18.jpg | | + | [[File:hyk_p2_18.jpg | 850px]]<br> |
− | [[File:hyk_p2_19.jpg | | + | [[File:hyk_p2_19.jpg | 850px]]<br> |
− | [[File:hyk_p2_20.jpg | | + | [[File:hyk_p2_20.jpg | 850px]]<br> |
− | [[File:hyk_p2_21.jpg | | + | [[File:hyk_p2_21.jpg | 850px]]<br> |
− | [[File:hyk_p2_22.jpg | | + | [[File:hyk_p2_22.jpg | 850px]]<br> |
− | [[File:hyk_p2_23.jpg | | + | [[File:hyk_p2_23.jpg | 850px]]<br> |
− | [[File:hyk_p2_24.jpg | | + | [[File:hyk_p2_24.jpg | 850px]]<br> |
<h5>5. Design Strategy</h5> <br> | <h5>5. Design Strategy</h5> <br> | ||
− | [[File:hyk_p2_25.jpg | | + | [[File:hyk_p2_25.jpg | 850px]]<br> |
− | [[File:hyk_p2_26.jpg | | + | [[File:hyk_p2_26.jpg | 850px]]<br> |
<h5>6. Case Study</h5> <br> | <h5>6. Case Study</h5> <br> | ||
− | [[File:hyk_p2_27.jpg | | + | [[File:hyk_p2_27.jpg | 850px]]<br> |
− | [[File:hyk_p2_28.jpg | | + | [[File:hyk_p2_28.jpg | 850px]]<br> |
− | [[File:hyk_p2_29.jpg | | + | [[File:hyk_p2_29.jpg | 850px]]<br> |
− | [[File:hyk_p2_30.jpg | | + | [[File:hyk_p2_30.jpg | 850px]]<br> |
− | [[File:hyk_p2_31.jpg | | + | [[File:hyk_p2_31.jpg | 850px]]<br> |
<h5>7. Design Options</h5> <br> | <h5>7. Design Options</h5> <br> | ||
− | [[File:hyk_p2_32.jpg | | + | [[File:hyk_p2_32.jpg | 850px]]<br> |
− | [[File:hyk_p2_33.jpg | | + | [[File:hyk_p2_33.jpg | 850px]]<br> |
− | [[File:hyk_p2_34.jpg | | + | [[File:hyk_p2_34.jpg | 850px]]<br> |
− | [[File:hyk_p2_35.jpg | | + | [[File:hyk_p2_35.jpg | 850px]]<br> |
− | [[File:hyk_p2_36.jpg | | + | [[File:hyk_p2_36.jpg | 850px]]<br> |
− | [[File:hyk_p2_37.jpg | | + | [[File:hyk_p2_37.jpg | 850px]]<br> |
− | [[File:hyk_p2_38.jpg | | + | [[File:hyk_p2_38.jpg | 850px]]<br> |
− | [[File:hyk_p2_39.jpg | | + | [[File:hyk_p2_39.jpg | 850px]]<br> |
− | [[File:hyk_p2_40.jpg | | + | [[File:hyk_p2_40.jpg | 850px]]<br> |
<html> | <html> | ||
Line 93: | Line 93: | ||
<html> | <html> | ||
− | <iframe width=" | + | <iframe width="850" height="600" src="https://www.youtube.com/embed/jmqXD8Ys8g4" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
<h5>7. Robotic -> Architecture</h5> <br> | <h5>7. Robotic -> Architecture</h5> <br> | ||
− | [[File:hyk_p2_41.jpg | | + | [[File:hyk_p2_41.jpg | 850px]]<br> |
− | [[File:hyk_p2_42.jpg | | + | [[File:hyk_p2_42.jpg | 850px]]<br> |
− | [[File:hyk_p2_43.jpg | | + | [[File:hyk_p2_43.jpg | 850px]]<br> |
<html> | <html> | ||
− | <iframe width=" | + | <iframe width="850" height="600" src="https://www.youtube.com/embed/zfp4jJteF_k" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> | ||
<html> | <html> | ||
− | <iframe width=" | + | <iframe width="850" height="600" src="https://www.youtube.com/embed/gJg80kt66a8" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
</html> | </html> |
Revision as of 05:16, 15 January 2019
Contents
1. General Issue
2. Art, and New art
3. Design Principle
4. Program
5. Design Strategy
6. Case Study
7. Design Options
7. Robotic -> Architecture