Difference between revisions of "project05:P2"
From 100ybp
Line 56: | Line 56: | ||
[[File:hyk_retake_station (3).jpg | 850px]]<br> | [[File:hyk_retake_station (3).jpg | 850px]]<br> | ||
[[File:hyk_retake_station (4).jpg | 850px]]<br> | [[File:hyk_retake_station (4).jpg | 850px]]<br> | ||
− | [[File:hyk_retake_station (5).jpg | 850px]]<br> | + | [[File:hyk_retake_station (5).jpg | 850px]]<br><br> |
[[File:hyk_retake_station (6).jpg | 850px]]<br> | [[File:hyk_retake_station (6).jpg | 850px]]<br> | ||
[[File:hyk_retake_station (7).jpg | 850px]]<br> | [[File:hyk_retake_station (7).jpg | 850px]]<br> |
Revision as of 17:10, 26 January 2019
Contents
General Issue
New boundary of art
Design Principle
Station Analysis
Program
Design Strategy
Case Study
Design Experiments
Robotic -> Architecture