Difference between revisions of "project05:P1"
From 100ybp
Line 39: | Line 39: | ||
---- | ---- | ||
General issue1.<br> | General issue1.<br> | ||
− | 1. Dessau is struggling with the demographic size issue.<br> In this days, total population size is 82919, smallest number in the region of Sachsen-Anhalt.<br> | + | 1. Dessau is struggling with the demographic size issue.<br> |
− | + | 2. In this days, total population size is 82919, smallest number in the region of Sachsen-Anhalt.<br> | |
− | + | 3. Population decreasing rate is radial, has decreased to 20% around.<br> | |
− | + | 4. Average age, 50.00, is also higher than other regions, 2.46 more than total average age of Sachsen- Anhalt.<br> | |
+ | 5. The situation, reducing population and increasing old age rates is similar with after WW2 situation.<br> | ||
<h3><span class="mw-headline" id="Test2">Test2</span></h3><br> | <h3><span class="mw-headline" id="Test2">Test2</span></h3><br> | ||
---- | ---- | ||
[[File:wiki2.jpg | 850px]] | [[File:wiki2.jpg | 850px]] |
Revision as of 00:23, 31 October 2018
Contents
Test1
General issue1.
1. Dessau is struggling with the demographic size issue.
2. In this days, total population size is 82919, smallest number in the region of Sachsen-Anhalt.
3. Population decreasing rate is radial, has decreased to 20% around.
4. Average age, 50.00, is also higher than other regions, 2.46 more than total average age of Sachsen- Anhalt.
5. The situation, reducing population and increasing old age rates is similar with after WW2 situation.