Difference between revisions of "project01:P1"

From 100ybp
Jump to: navigation, search
Line 12: Line 12:
 
</p>
 
</p>
 
<br>
 
<br>
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding2.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding2.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding3.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding3.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding4.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding4.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding5.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding5.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding6.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding6.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding7.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding7.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding8.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding8.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding9.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding9.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding10.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding10.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding11.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding11.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding12.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding12.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding13.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding13.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding14.jpg|850px]]
+
[[File:P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding14.jpg|850px]]
[[File:P1 MSc3 EdwinVermeer Mars Ae RoboticBuilding15.jpg|850px]]
+
 
<br>
 
<br>

Revision as of 14:55, 11 January 2019

Conceptual Framework WIKI.png


Vermeer_TheoryThesis_II_2018

The theory thesis mentioned in the conceptual framework is available to read. It is my architectural theory thesis of the previous semester where I proposed an opportunity to change the way we see the exploration of Mars. In my opinion, colonizing the Red Planet is much to objective, which will have a negative impact on the psychological well-being of the astronauts. The theory is about autonomy and resilience in space exploration designs. Please note that this is still a work in progress and that my ambition is to have a new version online at the end of P2.


P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding2.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding3.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding4.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding5.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding6.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding7.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding8.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding9.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding10.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding11.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding12.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding13.jpg P1b MSc3 EdwinVermeer Mars Ae RoboticBuilding14.jpg