Difference between revisions of "Msc2G1:Industrial Revolutions"
From 100ybp
(→PRESENTATIONS) |
(→PRESENTATIONS) |
||
Line 29: | Line 29: | ||
=='''PRESENTATIONS'''== | =='''PRESENTATIONS'''== | ||
− | + | ||
This paragraph describes the results following out of task 1. It involves a research into industrial revolutions. The research will apply a scope by looking at industrial revolution and their influence on (wooden) architecture and how and when robotics is involved in the creation of this architecture.<br><br> | This paragraph describes the results following out of task 1. It involves a research into industrial revolutions. The research will apply a scope by looking at industrial revolution and their influence on (wooden) architecture and how and when robotics is involved in the creation of this architecture.<br><br> | ||
+ | <b>Presentation 1</b><br> | ||
[http://100ybp.roboticbuilding.eu/images/9/9c/Industrial_revolution.pdf Industrial Revolution - Presentation 1] | [http://100ybp.roboticbuilding.eu/images/9/9c/Industrial_revolution.pdf Industrial Revolution - Presentation 1] | ||
<br><br><b>Presentation 2<br> | <br><br><b>Presentation 2<br> |
Revision as of 09:42, 28 February 2019
MSc2 Group 1
Students: Benjamin Hovav, Casper Pasveer, Kees Leemeijer, Mehmet Kisa, Nikoleta Sidiropoulo, Ruben Buno Heslinga
PRESENTATIONS
This paragraph describes the results following out of task 1. It involves a research into industrial revolutions. The research will apply a scope by looking at industrial revolution and their influence on (wooden) architecture and how and when robotics is involved in the creation of this architecture.
Presentation 1
Industrial Revolution - Presentation 1
Presentation 2
Industrial Revolution - Presentation 2 - (Wooden) Architecture